Tool · Laser characterization
Wall-Plug Efficiency Calculator
Paste LIV data with current, voltage, and optical power columns. The calculator computes wall-plug efficiency at each operating point, identifies the peak, and plots WPE versus current.
Three columns. Comma, space, or tab separated. Lines starting with # are ignored.
Peak WPE
- ηWPE
- 34.15 %
- at I
- 40.0 mA
- V at peak
- 1.230 V
- Pout at peak
- 16.80 mW
- Points used
- 10
ηWPE = Popt / (I · V). Peak is the maximum of the discrete dataset. For data with significant scatter, smooth the LIV before computing WPE or fit a polynomial near the peak. All computation in browser.
Wall-plug efficiency vs. drive current
Computed values
| I (mA) | V (V) | P (mW) | Pelec (mW) | WPE (%) |
|---|---|---|---|---|
| 8.70 | 1.050 | 0.000 | 9.13 | 0.00 |
| 12.00 | 1.070 | 2.450 | 12.84 | 19.08 |
| 16.00 | 1.100 | 4.550 | 17.60 | 25.85 |
| 20.00 | 1.120 | 6.650 | 22.40 | 29.69 |
| 30.00 | 1.180 | 11.900 | 35.40 | 33.62 |
| 40.00 | 1.230 | 16.800 | 49.20 | 34.15 |
| 50.00 | 1.280 | 21.400 | 64.00 | 33.44 |
| 60.00 | 1.320 | 25.700 | 79.20 | 32.45 |
| 80.00 | 1.400 | 33.400 | 112.00 | 29.82 |
| 100.00 | 1.480 | 39.600 | 148.00 | 26.76 |
Methodology
For the full WPE definition, peak-finding methodology, and worked example, see the article Wall-Plug Efficiency Extraction from LIV Data. For the underlying slope efficiency, see Slope Efficiency Extraction.